|
HyPar
1.0
Finite-Difference Hyperbolic-Parabolic PDE Solver on Cartesian Grids
|
| CBandedMatrix | Structure for defining a banded block matrix |
| CBody3D | Structure defining a body |
| CBurgers | |
| CCompactScheme | Structure of variables/parameters needed by the compact schemes |
| CDomainBoundary | Structure containing the variables and function pointers defining a boundary |
| CEuler1D | Structure containing variables and parameters specific to the 1D Euler equations. This structure contains the physical parameters, variables, and function pointers specific to the 1D Euler equations |
| CEuler2D | |
| CExplicitRKParameters | Structure containing the parameters for an explicit Runge-Kutta method |
| CFacet3D | Structure defining a facet |
| CFacetMap | Structure defining a facet map |
| CFPDoubleWell | |
| CFPPowerSystem | |
| CFPPowerSystem1Bus | |
| CFPPowerSystem3Bus | Structure containing variable and parameters specific to the 3-bus power system model. This structure contains the physical parameters and variables for the Fokker-Planck model for a 3-bus power system |
| CGLMGEEParameters | Structure containing the parameters for the General Linear Methods with Global Error Estimators (GLM-GEE) |
| CHyPar | Structure containing all solver-specific variables and functions |
| CIBNode | Structure defining an immersed boundary node |
| CImmersedBoundary | Structure containing variables for immersed boundary implementation |
| ClibROMInterface | Class implementing interface with libROM |
| CLinearADR | Structure containing variables and parameters specific to the linear advection-diffusion-reaction model |
| CMPIVariables | Structure of MPI-related variables |
| CMUSCLParameters | Structure of variables/parameters needed by the MUSCL scheme |
| CNavierStokes2D | Structure containing variables and parameters specific to the 2D Navier Stokes equations. This structure contains the physical parameters, variables, and function pointers specific to the 2D Navier-Stokes equations |
| CNavierStokes3D | Structure containing variables and parameters specific to the 3D Navier Stokes equations. This structure contains the physical parameters, variables, and function pointers specific to the 3D Navier-Stokes equations |
| CNuma2D | |
| CNuma3D | |
| CPETScContext | Structure containing the variables for time-integration with PETSc |
| ▼CROMObject | Base class defining a ROM object |
| CDMDROMObject | ROM object of type DMD (see libROM) |
| CShallowWater1D | Structure containing variables and parameters specific to the 1D Shallow Water equations. This structure contains the physical parameters, variables, and function pointers specific to the 1D ShallowWater equations |
| CShallowWater2D | Structure containing variables and parameters specific to the 2D Shallow Water equations. This structure contains the physical parameters, variables, and function pointers specific to the 2D ShallowWater equations |
| ▼CSimulation | Base class for a simulation |
| CEnsembleSimulation | Class describing ensemble simulations |
| CSingleSimulation | Class describing a single simulation |
| CSparseGridsSimulation | Class describing sparse grids simulations |
| CSimulationObject | Structure defining a simulation |
| CTimeIntegration | Structure of variables/parameters and function pointers for time integration |
| CTridiagLU | |
| CVlasov | |
| CWENOParameters | Structure of variables/parameters needed by the WENO-type scheme |